| Use For | Cargo | Certification | ISO 9001 |
| Payload Capacity | ≥400kg | Driving Mileage | 70-90km |
| Voltage | 60 V | Power | > 1000W |
| Maximum Speed | 50-70Km/h | Charge Time(h) | 5-7h |
| Grade Ability | 15-20° | Passengers | 1 |
| Body Type | Open | Curb Weight | 300-400kg |
| Driving Type | Electric | Brake System | Front drum+Rear drum |
| Tire Size | 3.75-12 | Size | L3600*W1250mm |
| Product Name | electric tricycle cargo motorcycle | Max speed(km/h) | 35km/h |
| Capacity | 600kg | Motor | 650W |
| Kerb Weight | 320kg | Brake | Dis brake+Hydraulic drum brake |
| Front Wheel | 3.75-12 | Color | Optional |
| Usage | Cargo Transportation | Industry | Transport |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags