| Use For | Cargo | Certification | Eec, Dot, GCC |
| Payload Capacity | ≥400kg | Driving Mileage | 70-90km |
| Voltage | > 60V | Power | > 1000W |
| Maximum Speed | 30-50Km/h | Charge Time(h) | 5-7h |
| Grade Ability | ≥25° | Passengers | 1 |
| Body Type | Open | Driving Type | Electric |
| Brake System | Front drum+Rear drum | Size | 3500*1430*1450mm |
| Motor power | 3000W | Battery | 72V Lithium Iron Phosphate Battery |
| Load capacity | 2000kg | Cargo Box Dimension | 2000*1300*440mm |
| Frame | Unitized Bent Beam Frame (Double-Layer) with Toolbox | Suspension | Full-floating Rear Axle, Hydraulic External Spring Shock Absorbers |
| Brake | 220mm Front/Rear Drum Brake, Triple-Brake System | Cargo Body | Heavy-Duty Cargo Box Panels |
| Key Features | 3-Side Open Cargo Box | Application | Farm Use Electric Trike, Rural Transport Vehicle |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags