| Certification | Factory | Use For | Cargo |
| Driving Type | Motorized | Payload Capacity | ≥400kg |
| Maximum Speed | 50-70Km/h | Power | 801–1,000 W |
| Grade Ability | 15-20° | Passengers | 1 |
| Displacement | > 250cc | Voltage | 12 V |
| Brake System | Front drum+Rear drum | Body Type | Open |
| Curb Weight | ≥500kg | Fuel Tank Capacity | 20-30L |
| Type | Right three-wheeled motorcycle | Tire Size | 5.00-12 |
| Size | 4400*1600*1700mm | Engine | 300/350cc water cooled |
| Color | Black Bule Yellow White Red | Wheel | 9Wheels |
| Loading capacity | 2000kg~3000kg | Fuel type | Petrol Gasoline |
| Rear axle | Double driven full-floating Rear Axle with booster | Starting System | Electric+kick Start |
| Battery | 12V28A |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags