| usage | Farm Tractor | rated power (hp) | 70HP(52.20kW) |
| type | Wheel Tractor | by wheel | 2WD/4WD |
| engine brand | Xichai/YTO/weichai/xichai | make | TAVOL |
| key selling points | High Productivity | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor, Pump, Pressure Vessel, Gearbox, Engine, Gear, PLC, Bearing |
| drive type | Gear Drive | weight | 2100 |
| Horsepower | 25-260hp | Engine type | 4 Cylinder Engine |
| Clutch | Single or dual stage cluth | Tire | 9.5-24/11.2-24/12.4-24/12.4-28 |
| Transmission | Gearbox | Gear shift | 8+2 shift/8+8 shuttle shift |
| PTO Speed | 540/760 or 540/1000 | Linkage | 3-point |
| Steering | Hydraulic Steering | Differential lock | Yes |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags