| usage | Farm Tractor | rated power (hp) | 60HP(44.74kW) |
| type | Wheel Tractor | by wheel | 4Wd |
| engine brand | top brand | make | top brand |
| key selling points | High-Accuracy | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Pump, Motor, Pressure Vessel, Gearbox, Engine, Gear, PLC |
| drive type | Gear Drive | weight | 2565 |
| Wheel base(mm) | 2010 | Min. ground clearance (mm) | 360 (chassis drain plug) |
| Max.Forward Speed (kW/h) | 32.06 | Front wheel tread (mm) | 1265 |
| Number of cylinders | 4 | Drive Type | 4WD |
| Overall Dimension(mm) | 3925*1728*2870 | Rated traction force(N) | 10300 |
| Engine Model | Vertical, water cooled, four stroke, direct injection |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags