| application | Grain Harvester, Potato Harvester, Tea Harvester, Olive | number of rows | 2 |
| machine type | Combine Harvester | usage | Potato, Rice, Garlic, Carrot, Tea leaf, Corn, Whea |
| core components | PLC, Gear, Gearbox, motor, Engine, Bearing, Pressu | machinery test report | Provided |
| key selling points | PLC, Gear, Gearbox, motor, Engine, Bearing, Pressu | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 2870 |
| tractor power(hp) | 1 – 100 | dimension(l*w*h) | 5160*2750*2750mm |
| weight | 4750 | Cutting width | 2870mm |
| Cut Width | 5340mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags