| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester, Other | core components | PLC, Gear, Gearbox, Motor, Bearing, Pressure Vessel, Engine, Pump |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 2360 | tractor power(hp) | 80 – 89 |
| row distance(mm) | 500 – 700 | dimension(l*w*h) | 5200*2800*2960mm |
| weight | 3950 | Structure Type | Full-Feed Track Self-propelled Type |
| Engine Rated Power | 89 KW / 119hp | Feeding Capacity | 7.0-8.0 Kg/s |
| Min. Ground Clearance | 330mm | Theoretical Running Speed | 0~9.04 km/h |
| Working Productivity | 0.4~0.7 hm2/h | Reel | Eccentric Reel Teeth |
| Track Specification | 90mm *56 * 550mm ( Pitch x Number x Width ) | Grain Tank Volume | 1.4m3 |
| Header Auger Type | Retractable Horizontal Transfer |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags