| application | Corn, Rice, Wheat | working hours | 0-2000 |
| machine type | Combine Harvester | usage | Grain Harvester, Corn Harvester |
| machinery test report | Not Available | video outgoing-inspection | Provided |
| core components | Gearbox, Engine | weight | 4240 |
| Width | 2840 | Condition | Brand new World Combined Harvesters |
| Function | Used Harvest Wheat, Corn, Sorghum, and Rice. | Gearbox | World Self-made 110 Gearbox |
| Cab Configuration | Plastic Steel Roof / Luxury Air-conditioned Cab | Track Specification | 90mm x56 Links x550mm |
| Track Gauge | 1250mm | Minimum Ground Clearance | 320mm |
| Cutting Width | 2.2/2.3 m | Feeding Capacity | 8kg/s |
| Control System | 56cc Hydraulic Continuously Variable Transmission (HST) |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags