| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat | machine type | Corn Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Corn Harvester, Cassava Harvester, Other | core components | PLC, Gear, Gearbox, Motor, Pressure Vessel, Engine, Bearing |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 2325 | tractor power(hp) | 150 – 200 |
| dimension(l*w*h) | 6855*2580*3230mm | weight | 6880 |
| Work Productivity(ha/hour) | 0.4 to 0.6 | Engine Speed(r/min) | 2200 |
| Condition | New | Type | Corn Combine Harvester |
| By wheel | 2WD | Rated Power (HP) | 200HP |
| Weight(kg) | 6880 | Certificate | CE |
| After Warranty Service | Online and Offline support | Applicable Industries | Agriculture |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags