| use | Grain Sheller/Thresher | Voltage | 220V/380V |
| core components | Engine, Motor | machinery test report | Not Available |
| video outgoing-inspection | Provided | key selling points | Multifunctional |
| weight | 100 KG | type | Sheller/Thrasher |
| Name | Crop Thresher Machine | Suitble for | Maize,wheat, rice, barley, sorghum, millet, soybeans etc., |
| Power from | Electric motor/ Diesel engine/Gasoline engine | Changing for the different crops | by Changing the wheel |
| Payment | 30% deposit and 70% balance after machine finished | Leading time | 7-10days |
| Applicable Industries | Farms | Showroom Location | None |
| Marketing Type | Ordinary Product | Warranty of core components | 1 Year |
| Condition | New |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags