| number of rows | 9, 10, 11 | core components | Gear, Motor |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | Easy To Operate | weight | 10100 |
| application | agricultural | Trays 1 | 21 cells |
| Trays 2 | 32 cells | Trays 3 | 50 cells |
| Trays 4 | 72 cells | Trays 5 | 98 cells |
| Trays 6 | 108 cells | Trays 7 | 128 cells |
| Trays 8 | 150 cells | Trays 9 | 200 cells |
| Trays 10 | 288cells |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags