| core components | Motor | machinery test report | Provided |
| key selling points | 400trays/h | video outgoing-inspection | Provided |
| weight (kg) | 58 | application | Needle Suction Seeding Machine |
| features | 980*70*1200mm | production capacity | 400trays/h |
| dimension(l*w*h) | 980*70*1200mm | power(w) | 2.2KW |
| voltage | 220 | Product name | Crop Seed Mobile Seeding Equipment Vegetable Seed Point Seeder |
| Keyword | Needle Suction Seeding Machine | core components | motor, Engine |
| type | Seeding Machine | application | Vegetable cultivation |
| use | Vegetable cultivation | Suitable for | Flower Seed Vegetable Seed Plug Planter |
| Advantage | Easy Operation High Efficiency | Seeding speed | 400trays/h |
| Precision | 98% seed planter machine |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags