| number of rows | 1, 2, 3, 5, 4, 6, 7, 8, 9, 10, 24, 16, 25, 12, 11 | Distance | 10 cm |
| core components | Engine | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High Productivity |
| weight | 100 | type | seeder |
| application | various vegetable seeds | use | seeding |
| dimension(l*w*h) | Customizable | Product name | High Precison Seedling Planting Machine |
| Function | Seed Crops | Keyword | Seedling Planter Machine |
| Number of rows | 6~20 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags