| application | Rice, Corn, Wheat, Cotton | machine type | Reaper Harvester |
| core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 900 |
| tractor power(hp) | 4.5 – 30 | row distance(mm) | 200 – 600 |
| dimension(l*w*h) | 1470/2050*1130/800*650/1050mm | weight | 300 KG |
| Product name | Harvester and Bundler Machine | Function | Combined Grain Harvester |
| Cutting width | 500,900mm | Engine | Diessel/gasoline Engin |
| Color | Customer Requirement | Mini Cutting Height(mm) | 50 |
| Placing Type | Specialized plastic | Productivity(㎡/h) | 1330~2000 |
| Theoretical 0perating Speed | 14~2.6km/h | Work Hour Productivity | 0.06~0.13h/h |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags