| application | Rice, Potato, Garlic, Carrot, Wheat, Tea leaf, Corn, Cotton, Peanut | machine type | sugarcane |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester, Other | core components | PLC, Gear, Gearbox, Motor, Bearing, Pressure Vessel, Engine, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 800 |
| tractor power(hp) | 70 – 90 | row distance(mm) | 500 – 1200 |
| dimension(l*w*h) | 12800*6100*4880 | weight | 8800 |
| Rated Speed | 2200r/min | Front Wheel Track | 1680mm |
| Rear Wheel Track | 1510mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags