| application | Rice, Potato, Garlic, Carrot, Wheat, Corn, Tea leaf, Peanut, Cotton | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Olive Harvester, Tea Harvester, Corn Harvester, Other, Cassava Harvester | core components | Other, Gear, Bearing, Engine, Motor, Gearbox, PLC, Pump, Pressure Vessel |
| machinery test report | Provided | key selling points | Easy To Operate, Other, Energy Saving, Famous Brand Motor, Eco-Friendly, Famous brand PLC |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| tractor power(hp) | 0 – 190 | dimension(l*w*h) | 12500*6200*6000mm |
| weight | 8800 | Front wheel tread mm | 1660 |
| Rear wheel tread mm | 1510 | Adaptive ridge spacing mm | ≥1200 |
| Adaptive ridge height mm | 0~200 | Adaptive slope ° | ≤20 |
| Ground speed km/h | 0~16 | Feeding capacity kg/s | ≥6 |
| Pure hourly productivity t/h | ≥12.5 | Total loss rate % | ≤7 |
| Ground clearance mm | 275 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags