| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester | core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 2050 mm | dimension(l*w*h) | 11700*2300*4960 mm |
| weight | 15140 KG | Machine Type | Combine Harvester |
| Working Width | 2050 mm | Weight | 15140 kg |
| Engine displacement | 6.7 L | Rated power/speed | 169/2050 kW/(r/min) |
| Crawler specification | 171*50*600 mm | Track center distance | 1700mm |
| Track wheelbase | 3400mm | Ground pressure | 35 kPA |
| Suitable row spacing | ≥ 1500 mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags