| application | Rice, Garlic, Corn, Wheat | number of rows | 2 |
| machine type | Corn Harvester | usage | Grain Harvester |
| core components | Motor, Engine | machinery test report | Provided |
| key selling points | High Safety Level | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 100 mm |
| tractor power(hp) | 6 – 12 HP | row distance(mm) | 100 – 300 mm |
| dimension(l*w*h) | 186*135*85 | weight | 178.5 KG |
| Product name | reaper harvester | Weight | 60-300KG |
| Function | Harvester | Used for | Paddy Rice Wheat |
| Power | Diesel/gasoline | MOQ | 1PCS |
| Cutting width (mm) | 80-150cm | Feature | Easy Opertion |
| Working speed | 2~5km/h | Service | 24 hours online |
| Condition | New | Certificate | Ce |
| Warranty of core components | 1 Year | Showroom Location | None |
| Applicable Industries | Farms | Marketing Type | Hot Product 2023 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags