| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | number of rows | 3 |
| machine type | Corn Harvester | usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester, Other |
| core components | Other, PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 1.2 mm |
| tractor power(hp) | 88 – 200 HP | row distance(mm) | 20 – 50 mm |
| dimension(l*w*h) | 7600*2060*3550 | weight | 9000 KG |
| Engine type | Six-cylinder, in-line, four-stroke, high pressure common rai | Working width | 2380 |
| Min.ground clearance | 240 | Working speed | 2.0-6.0 |
| Fan type | Centrifugal+axial flow pump | width of straw returning machine | 2300 |
| Cabin type | General | Transmission mechanism type | Mechanical+HST |
| Drive mode (F/R) | F: Mechanical + hydraulic drive R:None | Wheel base | 3000 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags