| application | Tea leaf, Corn, Wheat | machine type | Reaper Harvester |
| usage | Grain Harvester, Corn Harvester, Other | core components | Gear, Engine |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 6000 | tractor power(hp) | 600 – 750 HP |
| row distance(mm) | 225 – 300 mm | dimension(l*w*h) | 7920x6120x6000 |
| weight | 15640 KG | Product name | Forage Harvester |
| Function | Havest | Suitable for | Farm Land |
| Color | Green | Feature | High Effective |
| Item | Silage Crusher Harvester Machine | Used for | Corn Maize |
| Cutting width (mm) | 6000 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags