| application | Rice, Tea leaf, Corn, Wheat | number of rows | 4 |
| machine type | Reaper Harvester | usage | Tea Harvester, Corn Harvester, Other |
| core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump, Other | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| working width(mm) | 900 mm | tractor power(hp) | 14 – 19 HP |
| dimension(l*w*h) | 2100*750*650mm | weight | 260 KG |
| Name | Factory Sell Rice Wheat Sorghum Windrower cutter rower swather | Engine Power | 5hp diesel engine |
| cutting height | higher than 50mm | Color | Customer Requirement |
| Key words | Rice Harvest Machine | Power | connect with the tractor |
| Crops | rice wheat corn beans and others | Cutting width (mm) | 900mm |
| Matched Power | 9Hp gasoline engine | Product name | Small Wheat Combine Harvester |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags