| Flow Rate | 6L/min | power source | Electric |
| Pressure Washer Duty | Medium Duty | industry used | Electronic Industry, Photovoltaic, Wind Power, Building Maintenance, Municipal Engineering |
| machine type | High Pressure Cleaner | use | Descaling / Stripping/Degreasing |
| Horsepower | None | Voltage | / |
| Pump Type | plunger pump | Engine Brand | None |
| cleaning type | High Pressure Cleaner/Immersion / Soak | cleaning process | Cold/Hot Water Cleaning/Solvent Cleaning |
| Water Tank Capacity | 20L | Fuel Tank Capacity | None |
| Cleaning Path | / | Motor Service Factor | / |
| Motor Thermal Protection | Thermally Protected | Pump Drive | None |
| feature | Adjustable Pressure, Critical Cleaning / Residue Free, Other | material | Aluminum Alloy/Metal / Coil/Stainless Steel |
| Power | 1200W | condition | New |
| dimension(l*w*h) | 130*90*80CM | weight (kg) | 19 |
| Operating Temperature | 0-40℃ | Maximum Power | 1200 W |
| Operating Wind Speed | ≤10.7 m/s | Spraying Pressure | 10 MPa |
| Maximum Flow Rate | 6 L/min | Maximum Liquid Payload | 20 kg |
| Application | wind turbines, photovoltaic panels, insulators, walls, and towers |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags