| core components | Motor | machinery test report | Provided |
| key selling points | IOT | video outgoing-inspection | Provided |
| weight (kg) | 350 | application | Nursery Sowing For Tray Seedlings |
| features | Seeder Machine For Tray | production capacity | 500-600 trays/hour (horizontal) |
| dimension(l*w*h) | 4700 * 850 * 1400mm(185.04*33.46*55.12in) | power(w) | 800 |
| voltage | 220V | Workflow | Laying soil pressing holes sowing and covering soil |
| Air compressor power | 4 kilowatts | Total power | 0.8 kw |
| Voltage | 220V | Efficiency | 500-600 trays/hour (horizontal) |
| Specification | 4700 * 850 * 1400mm | Product name | Hole tray seedling machine |
| number of rows | 24 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags