| number of rows | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16 | Distance | 5 cm(1.97in), 10 cm(3.94in), 15 cm(5.91in) |
| core components | Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High Productivity |
| weight | 350 | type | Agriculture Machine |
| application | Agriculture | use | Seedling raising |
| dimension(l*w*h) | 4700*850*1400mm(185.04*33.46*55.12in) | Product name | Seedling Planting Machine |
| Color | Customised | Power | 0.12kw |
| Efficiency | 500-600 trays/hour (horizontal) | weight | 350kg |
| Package | Woodcase | Accuracy | Layingsoilpressing holessowingandcovering soil |
| Apply to | 0.3 to 12 mm | Workflow | 90% |
| dimension(l*w*h) | 4700*850*1400mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags