| number of rows | 1 | core components | Duckbill, spring, handle |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High Productivity | weight | 10 |
| type | Hand push | application | Farms |
| use | planting | dimension(l*w*h) | 52*25*55cm(20.47*9.84*21.65in) |
| Name | Hand Push Seeder Machine | Application | agricultural |
| Weight | 11kg | Key Selling Points | High efficiency |
| Planting distance | 28/23/20/18.5/16.5/13.5cm | Seeding depth | 6cm |
| Feature | Portable | Suitable seeds | corn/peanut/bean…. |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags