| number of rows | 8, 7, 6, 9, 10, 11, 12, 16, 25, 24 | Distance | 5 cm(1.97in) |
| core components | other | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | Long Service Life |
| weight | 100 | type | Planter |
| application | Planter | use | Planter |
| dimension(l*w*h) | 1100*600*800mm(43.31*23.62*31.50in) | Applicable Industries | Farms Agriculture |
| Product name | High Precison Seedling Planting Machine | Function | High Precison Seedling Planting Machine |
| Keyword | Seedling Planter Machine | Usage | Planting Automatic Seeder |
| Name | Planter Seedling Machine | Seeds | Onion Carrot Vegetables Seeds |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags