| type | Portable Air Cooler | Refrigerant | R-410A |
| Mounting Type | Floor Standing | compressor brand | Copeland, Danfoss |
| fan motors type | AC | Application | Warehouse |
| key selling points | Eco-Friendly, Low Maintenance Cost, High Productivity | video outgoing-inspection | Provided |
| core components | Compressor, Condesner, evaporator | weight (kg) | 1850 |
| dimension(l*w*h) | 4000*1700*2450mm | Product name | Grain chiller |
| Application | Grain storage | Refrigerant | R410a |
| After Warranty Service | Video technical support | Function | Cooling Heating Ventilation Humidification |
| Electrical control | PLC intelligent automatic control | Control | inverter blower |
| Air pressure | 99.31 | Air RH control range | 65-90% |
| Total input power | 40.85kw |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags