| application | Rice, Paddy | machine type | Combine Harvester |
| usage | Grain Harvester, Rice Harvester, Paddy Harvester, World Harvester | core components | Gearbox, Engine, HST |
| machinery test report | Provided | key selling points | High Safety Level |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 2180 | tractor power(hp) | 100 – 110 HP |
| row distance(mm) | 1 – 2 mm | dimension(l*w*h) | 5670*2560*2950mm |
| weight | 3460 KG | Structure Type | Vertical Axis Flow Full Feeding Rubber Crawler Self-propelled |
| Feeding Capacity | 6kg/s | Minimum Ground Clearance | 320mm |
| Operation Speed | 1.8 – 5.3km/h | Productivity | 0.25 – 0.65hm²/h |
| Fuel Consumption | 18.5 – 40kg/hm² | Cutter Type | Standard Type II |
| Cutting Header Auger Type | Telescopic Transverse Conveyor Auger |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags