| Make | Top Brand | Engine Brand | Top Brand |
| Hydraulic Pump Brand | Top Brand | Hydraulic Valve Brand | Top Brand |
| Hydraulic Cylinder Brand | Top Brand | UNIQUE SELLING POINT | High operating efficiency |
| Video outgoing-inspection | Provided | Machinery Test Report | Provided |
| Core Components | PLC, Engine, Bearing, Motor, Gearbox, Pressure Vessel | Forward Speed(km/h) | 37.1 |
| Reverse Speed(km/h) | 26.8 | Weight | 15400 kg(33951.19lb) |
| Dimension(L*W*H) | 10330*2750*3400mm(406.69*108.27*133.86in) |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags