| Certificate | Certifications are in progress | Payload Capacity | 400-500kg |
| Driving Mileage | 70-90km | Type | Electric UTV |
| Power | > 1000W | Maximum Speed | 50-75Km/h |
| Driving Type | 2WD | Voltage | > 60V |
| Grade Ability | 15-20° | Minimum Grand Clearance | 200-250mm |
| Brake System | Front disc+Rear dsic | Transmission Type | Automatic |
| Charge Time(h) | 7-9h | Differential Lock | Unequipped |
| Maximum Torque(Nm) | 60-80Nm | Curb Weight | ≥500kg |
| Wheelbase | 1800-2200mm | Tire Size | AT25x10-12 |
| Dimension | Length: 3100mm, Width: 1530mm, Height: 1800mm | Motor | AC Motor |
| Battery Capacity | 72V 135AH | Motor Power | 6000W Brushless Motor |
| Battery Type | Ternary Lithium Battery |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags