| application | Potato, Carrot | machine type | Combine Harvester |
| usage | Potato Harvester | core components | Gear, Gearbox |
| machinery test report | Not Available | key selling points | Easy To Operate |
| video outgoing-inspection | Provided | Driven Type | Tractor driven |
| working width(mm) | 700 | tractor power(hp) | 20 – 40 HP |
| row distance(mm) | 75 – 80 mm | dimension(l*w*h) | 145*75*100cm |
| weight | 146 KG | Name | Potato digger |
| Working Width (mm) | 490mm | Wheel Size | 400-10 |
| PTO Input Speed (rpm) | 540r/min | Matched Power | 20~75hp |
| Linkage Type | 3-point mounted | Packing Size(cm) | 145*75*100 |
| Market | All over the world | Speed | Can be changed by tractor |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags