| application | Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | number of rows | 5 |
| machine type | Reaper Harvester | usage | Paddy cutter reaper, Reaper Harvester |
| core components | Gear, Engine | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 1500 mm |
| tractor power(hp) | 20 – 80 HP | row distance(mm) | 1000 – 1500 mm |
| dimension(l*w*h) | 190*135*90cm | weight | 150 KG |
| Name | paddy cutter reaper | Function | Grain Reaper |
| Color | Red | Cutting width | 100cm |
| Model | KLXF-II-100 | Feature | High Producitivity |
| Advantage | High Output | Size | 190*135*90cm |
| Engine | Gasoline Engine | Application | paddy reaper |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags