| application | Rice, Corn, Wheat, Cotton | number of rows | 5 |
| machine type | Reaper Harvester | usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester |
| core components | Gearbox, Motor, Engine | machinery test report | Provided |
| key selling points | High Productivity | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 2260 mm |
| tractor power(hp) | 50 – 120 HP | row distance(mm) | 325 – 400 mm |
| dimension(l*w*h) | 2260*2440*1225 | weight | 780 KG |
| Product name | corn harvester | Function | Combined Grain Harvester |
| Engine type | 4 STROKE | MOQ | 1PCS |
| Engine | Diessel Engine | Suitable for | Rice Wheat .Soybean.Corn |
| Line spacing (mm) | 400MM | Harvest Width | 2560 Mm |
| Harvester | Rice Wheat Corn | Used for | Farmland Harvester |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags