| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester | core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel |
| machinery test report | Provided | key selling points | High Productivity |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 4200 | tractor power(hp) | 0 – 256 |
| dimension(l*w*h) | 9850*4450*3930 | weight | 12900 |
| Line spacing | 500 mm | minimum ground clearance | 430 mm |
| Operating speed | 1.6~10 km/h | Productivity per working hour | 0.6~1.8 hm2/h |
| Fuel consumption per unit area | ≤35 kg/hm2 | Threshing drum size outer D * L | 480*3180 mm |
| Wheel base | 3586 mm | Guide wheel track | 2550 mm |
| Drive wheel track | 2900 mm | Specifications of guide wheel tires | 14.9-24 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags