| type | Garden Cultivator | machine type | Cultivator |
| power type | Diesel | core components | Gear, Bearing, Gearbox |
| key selling points | Multifunctional | machinery test report | Provided |
| video outgoing-inspection | Provided | weight | 380 KG |
| use | hedge and grass cutting | dimension(l*w*h) | 1550*800*780mm |
| Working Width(mm) | 1300 | Matched Power (kw) | 40.4-73.5 |
| Connecting Way | pto | Baldes No. | 28 |
| Blades Rotor Speed(r/min) | 2200-2300 | Product Name | corn straw chopper |
| Keywords | Tiller Farm Cultivator | Function | straw cutting and returning |
| Condition | New | Marketing Type | New Product 2020 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags