| usage | Farm Tractor | rated power (hp) | 50HP(37.28kW) |
| type | Wheel Tractor | by wheel | 4Wd |
| engine brand | Weichai | make | HIKING |
| key selling points | High Productivity, High Safety Level, Eco-Friendly, Low Noise Level, Long Service Life, High-Accuracy | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor, Pump, Pressure Vessel, Gearbox, Engine |
| drive type | Gear Drive | weight | 1480 |
| Walking Speed | 2.2^2km/h | Ground clearance | 260mm |
| Working Speed | 4-7 Mu/hour or so | Fuel consumption | 6 liters per hour |
| Air Filter | three-stage wet type | Tire model: Front | 650-16 Rear: 11.2-24 |
| Optional Farm Tools | Engineering Bucket, excavator can be installed cab | Gear | optional8+2 or optional8+8 side or center gear |
| Gearbox | custom plate pure gear gearbox | Shape size (length x width x height) | 3100*1500*1970mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags