| usage | Farm Tractor/Garden Tractor/Lawm Tractor/accessory | rated power (hp) | 70HP(52.20kW) |
| type | Wheel Tractor | by wheel | 4WD/2WD |
| engine brand | YTO | make | Tavol |
| key selling points | High Productivity, High Safety Level, Long Service Life, Multifunctional | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor, Pump, Gearbox, Engine |
| Color | Black, White, Silver, Red, Green | drive type | Gear Drive |
| weight | 2005 | Engine type | 4 Cylinder Engine |
| Steering | Hydaulic Steering | Front /Rear Wheel | 7.5-16/12.4-24 or Radial tire |
| PTO Speed | 540/760rpm 540/1000rpm(Optional) | Options | Air Brake |
| Drive Type | 4wheel Shift 8F+8R | Application | Ariculture |
| Product name | Wheeled Tractor |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags