| Make | Top brand | Engine Brand | Top brand |
| Hydraulic Cylinder Brand | Top brand | UNIQUE SELLING POINT | High operating efficiency |
| Video outgoing-inspection | Provided | Machinery Test Report | Provided |
| Core Components | Engine, Gearbox, Pump | Forward Speed(km/h) | 40 |
| Reverse Speed(km/h) | 25 | Working diameter | 4000 mm(157.48in) |
| Weight | 15070 kg(33223.66lb) | Dimension(L*W*H) | 8,703*2,630*3,360mm |
| Rated power/speed | 140/2200 kw/rpm | Max. Lifting Height | 475 mm |
| Max. Cutting Depth | 715 mm | Max. Draw-Pull | ≥78 kN |
| Steering Range, Left / Right | ±47.5 ° | Wheel Lean, Left / Right | ±18 ° |
| Max. Oscillation | ±16 ° | Oscillation Front Up | 15 ° |
| Oscillation Front Down | 25 ° | Minimum Turning Radius | 7,800 mm |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags