| application | Rice, Wheat, Corn, Cotton | number of rows | 2/3/4 |
| machine type | Reaper Harvester | usage | Grain Harvester, Corn Harvester, Other |
| core components | Engine, Motor, Gearbox | machinery test report | Provided |
| key selling points | High Productivity, Automatic, Long Service Life | video outgoing-inspection | Provided |
| Driven Type | Other | working width(mm) | 800 |
| tractor power(hp) | 7 – 60 | row distance(mm) | 0 – 300 |
| dimension(l*w*h) | 810*1040*710mm | weight | 150 |
| Product name | Grain Harvester | Function | Havest |
| Name | Soybean Harvesting Machine | Used for | Paddy Rice Wheat Harvesting |
| Cutting width (mm) | 1000mm | Keywords | Rice Harvester Cutter Machine |
| Usage | Harvester Cutting Microgreens Machine | Applicable Crops | Wheat Rice Maize Grass |
| Power Type | Gasoline/Diesel | Power | 7-60HP |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags