| Flow Rate | 4.0-4.4 gpm | power source | Electric |
| Pressure Washer Duty | Medium Duty | industry used | Electronic Industry, Photovoltaic, Wind Power, Building Maintenance, Municipal Engineering |
| machine type | High Pressure Cleaner | use | Descaling / Stripping/Degreasing |
| Horsepower | / | Voltage | DC 58.8V |
| Pump Type | Crankshaft | Engine Brand | Other |
| cleaning type | High Pressure Cleaner | cleaning process | Cold Water Cleaning |
| Water Tank Capacity | / | Fuel Tank Capacity | / |
| Cleaning Path | / | Motor Service Factor | / |
| Motor Thermal Protection | Thermally Protected | Pump Drive | Direct Mount |
| feature | Non-Toxic | material | Aluminum Alloy/Mental/Plastic/Stainless Steel |
| Power | / | condition | New |
| dimension(l*w*h) | / | weight (kg) | 5.5 |
| Application | PV solar panel cleaning | Pump Pressure | 20 MPa |
| Nozzle Quantity | 2 | Pressure Adjustment | All nozzles are fixed at 10 MPa |
| Total Water Flow | 10L/min | Cleaning Capacity | Approx.1Mw/day |
| Recommended Models | for DJI T25 T40 T50 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags