| core components | Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | weight | 45 KG |
| power(w) | 0.37kw | dimension(l*w*h) | 700*600*700mm |
| Name | garlic leaf root garlic stem and root cutting machine garlic cutter | After-sales Service Provided | Engineers available to service machinery overseas |
| Application | Root Vegetables stem removing | Function | Cut the root and stem of garlic |
| Keywords | Garlic root cutting machine | Usage | flat cut of garlic leaf and root |
| Advantage | high efficiency when cut garlic root | Output | per hour cut 6000 garlic root stem |
| Size | 700*600*700mm | Key words | Garlic stem and root cutting machine |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags