| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | machine type | Combine Harvester |
| usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester, Other | core components | PLC, Gear, Gearbox, Motor, Engine, Bearing, Pressure Vessel, Pump |
| machinery test report | Provided | key selling points | High Productivity, High Safety Level, High-Accuracy, Eco-Friendly, Energy Saving |
| video outgoing-inspection | Provided | Driven Type | Gear Drive |
| working width(mm) | 3680 | tractor power(hp) | 80 – 190 |
| row distance(mm) | 0 – 750 | dimension(l*w*h) | 8580/8180 (without chopper)*3930*3510mm |
| weight | 6900 | Structure (self-propelled) | Stripping/threshing type |
| Operating speed | 1.6~10km/h | Productivity per hour | 0.7~1.5hm2 /h |
| Number of rows | 5Row | Wheat header width | 4000mm |
| Rated speed | 2200r/min | Emission | China III, high-pressure common rail |
| Wheelbase | 2788mm | Cab type | Air-conditioned cab |
| Fuel tank capacity | 300L |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags