| type | Round Baler | key selling points | Automatic |
| core components | PLC, Bearing, Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | weight | 850 |
| application | Bale Hay Rice Wheat Straw | dimension(l*w*h) | 3370X1260X1430mm |
| Raw material | rice/wheat/corn straw | Main power | 5.5kw |
| Bundle rate | more than 99% | Bundle density | more than 115 kg per cubic meter |
| Bale weight | 40-80kg | Bale size | Dia.550*250mm |
| Processing efficiency | 40-60 bundles per hour | Poller speed | 350 r/min |
| Operating speed | 1.6-4T/H | Color | can cusotmized |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags