| number of rows | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16 | Distance | 5cm, 15 cm, 10 cm |
| core components | Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High Productivity |
| weight | 350 | type | Agriculture Machine |
| application | Seedling raising | use | Seedling raising |
| dimension(l*w*h) | 4700*850*1400mm, 4700*850*1400mm | Product name | Hand Push Seedling Planting Machine |
| Package | Wooden Case | Apply to | 0.3 to 12 mm |
| Accuracy | ≥98% | Power | 0.12kw |
| Workflow | Layingsoilpressing holessowingandcovering soil | Efficiency | Approximately 650 discs/hour |
| Air compressor power | 4kW | Voltage | 220V |
| Total power | 0.8kW |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags