| number of rows | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16 | Distance | 5cm, 10 cm, 15 cm |
| core components | Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | Long Service Life |
| weight | 350 | type | Agriculture Machine |
| Product name | Seedling Planting Machine | dimension(l*w*h) | 4700*850*1400mm |
| Apply to | 0.3 to 12 mm | Workflow | Layingsoilpressing holessowingandcovering soil |
| Power | 0.12kw | Efficiency | Approximately 650 discs/hour |
| Weight | 350kg | Accuracy | ≥98% |
| Package | Wooden Case |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags