| application | Corn, Wheat | machine type | Reaper Harvester |
| usage | Corn Harvester, Other | core components | Gearbox, Bearing, Engine |
| machinery test report | Provided | key selling points | High Productivity, High Safety Level, Low Noise Level, Long Service Life, Multifunctional, Easy To Operate |
| video outgoing-inspection | Provided | Driven Type | Hydraulic drive |
| working width(mm) | 2050 | tractor power(hp) | 0 – 220 |
| row distance(mm) | 10 – 2050 | dimension(l*w*h) | 5560*2200*4000 |
| weight | 6400 KG | Product name | Forage Harvester |
| form | Self-propelled | Rated power of supporting engine | 161.5kw |
| Rated speed of supporting engine | 2300 | Feeding mechanism type | Feeding roller |
| Number of feeding mechanisms | 4 | Guiding wheel track | 1600 |
| Drive wheel track | 1550 | Wheelbase | 2355 |
| Design cutting length | 20 |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags