| application | Rice, Potato, Garlic, Carrot, Tea leaf, Corn, Wheat, Cotton, Peanut | number of rows | 2 |
| machine type | Combine Harvester | usage | Potato Harvester, Grain Harvester, Tea Harvester, Olive Harvester, Cassava Harvester, Corn Harvester |
| core components | PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure Vessel, Pump | machinery test report | Provided |
| key selling points | High Productivity, High Safety Level, High-Accuracy, Long Service Life | video outgoing-inspection | Provided |
| Driven Type | Gear Drive | working width(mm) | 4000 mm |
| tractor power(hp) | 180 – 190 HP | row distance(mm) | 1150 – 1200 mm |
| weight | 6900 KG | Rated HP | 140kw |
| Rated speed | 2200RPM | Gauge | 1150mm |
| Minimum ground clearance | 300mm | Threshing Drum (Diameter*Length) | 620*3230mm |
| Operation Productivity | 0.7-1.5hm²/h | Model | 100% brand new harvester TE100 |
| Horse Power | 190 hp | Cutting table width | 40000mm |
| Weight | 6900 kg |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags