| type | IRRIGATION SYSTEM | core components | Pump, PLC, Engine, Pressure Vessel |
| material | Metal | machinery test report | Provided |
| after-sales service provided | Video Technical Support, Online support | key selling points | IOT |
| video outgoing-inspection | Provided | usage | Farm |
| weight | 110 | feature | Precision irrigation |
| diameter | 80 | Product name | Bypass fertigation system |
| Type | PH, EC control | Flow rate | 600L/hr each |
| Communication | LoRa RS485 PowerBus | Internet access | 4G Network port |
| Dosing Channel | 3 (standard) | Control mode | Local screen, mobile |
| Function | Precision irrigation | Connectable Subdevices | 200 Decoders |
| Power voltage | 220V/380V(customizable) |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags