| Use For | Cargo | Certification | Eec |
| Payload Capacity | ≥400kg | Driving Mileage | 70-90km |
| Voltage | > 60V | Power | > 1000W |
| Maximum Speed | 30-50Km/h | Charge Time(h) | 7-9h |
| Grade Ability | 20-25° | Passengers | 1 |
| Body Type | Open | Curb Weight | 400-500kg |
| Driving Type | Electric | Brake System | Front disc+Rear drum |
| Tire Size | 3.5-12 | Size | 3000*1000*1320 |
| Product Name | Heavy Duty Electric Cargo Tricycle | Brake | Front and Rear Drum Brake (Easy Maintain) |
| Usage | Farm/Construction/Water Hauling | Material | Reinforced Carbon Steel |
| Tire | Front 3.50-12, Rear 3.75 Off-road Tires | Battery Type | Lead-acid / LiFePO4 Battery Optional |
| Packing Method | CKD (70 Sets/40HQ) / SKD (41 Sets/40HQ) | Customization | OEM Brand Logo & Color Customized |
| Controller | 18G Double Row Smart Controller | Features | LCD Instrument & High-grade Leather Seat |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags