| number of rows | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16 | Distance | 5 cm, 10 cm, 15 cm |
| core components | Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | Long Service Life |
| weight | 350 | type | Agriculture Machine |
| application | Seedling raising | use | Seedling raising |
| dimension(l*w*h) | 4700*850*1400mm | Product name | High Precison Seedling Planting Machine |
| Function | Tranplanter | Keyword | Transplant Rice Seeding Machine |
| Usage | Planting Automatic Seeder | Seeding accuracy | 95%-98% electrical accessories,some domestic accessories |
| Color | Customised | Package | Wooden Case |
| Efficiency | 500-600 trays/hour (horizontal) | Apply to | 0.3 to 12 mm |
| Workflow | Layingsoilpressing holessowingandcovering soil |
CopyRight © 2026 China Loong Agricultural Machines Co., Ltd All rights reserved All tags